<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unrequited Love &#187; unrequited love</title>
	<atom:link href="http://www.unrequited-love.com/tag/charts-and-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unrequited-love.com</link>
	<description>When good love goes nowhere...</description>
	<lastBuildDate>Mon, 18 Jul 2011 21:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Like or Love?</title>
		<link>http://www.unrequited-love.com/2010/05/like-or-love/</link>
		<comments>http://www.unrequited-love.com/2010/05/like-or-love/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:15:16 +0000</pubDate>
		<dc:creator>Lonesome Loser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charts, graphs & polls]]></category>
		<category><![CDATA[helpful tips]]></category>
		<category><![CDATA[romantic love]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.unrequited-love.com/?p=695</guid>
		<description><![CDATA[Are you in love or in like? Is there a difference between friendship and love? Social science research says, yes, there is a difference. The &#8220;Like or Love Survey&#8221; link-button below will open a survey on this page that may help you decide if what you feel for a particular person is more similar to [...]]]></description>
		<wfw:commentRss>http://www.unrequited-love.com/2010/05/like-or-love/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Echoes</title>
		<link>http://www.unrequited-love.com/2009/11/echoes/</link>
		<comments>http://www.unrequited-love.com/2009/11/echoes/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 22:33:57 +0000</pubDate>
		<dc:creator>Lonesome Loser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charts, graphs & polls]]></category>
		<category><![CDATA[nature of love]]></category>
		<category><![CDATA[romantic love]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[unrequited love]]></category>

		<guid isPermaLink="false">http://www.unrequited-love.com/?p=632</guid>
		<description><![CDATA[Here&#8217;s a post for those of us who like questionnaires, charts, graphs, all the various accoutrements of science that make us feel things are more official. Briefly, attachment theory is a psychological theory of relationships that suggests our relationship styles with parental figures in early infancy predict our relationship styles as adults.  In other words, [...]]]></description>
		<wfw:commentRss>http://www.unrequited-love.com/2009/11/echoes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

